Server Information
| General Information | |
|---|---|
| Server Version | S6EP21 |
| Experience | 2000x |
| Master Experience | 1x |
| Drop | 50% |
Chaos Machine
| Combination | Maximum Success Rate | |||
| Normal Account | Bronze Account | Silver Account | Gold Account | |
| Items +10 | 100% | 100% | 100% | 100% |
| Items +11 | 100% | 100% | 100% | 100% |
| Items +12 | 70% | 100% | 100% | 100% |
| Items +13 | 65% | 100% | 100% | 100% |
| Items +14 | 60% | 75% | 80% | 85% |
| Items +15 | 55% | 65% | 70% | 80% |
| Wings Level 2 | 95% | 100% | 100% | 100% |
| Wings Level 2.5 | 85% | 90x% | 95x% | 100x% |
| Wings Level 3 | 75% | 80% | 85% | 90% |
| Wings Level 4 | 60% | 65x% | 70x% | 80x% |
| Wings Level 5 | 35% | 40x% | 45x% | 50x% |
| Wings Core Mix | 70% | 75x% | 80x% | 85x% |
| Socket Weapon Mix | 40% | 50x% | 60x% | 100x% |
| Fragment of Horn combination | 70% | 80% | 90% | 100% |
| Broken Horn combination | 50% | 60% | 70% | 100% |
| Horn of Fenrir combination | 50% | 60% | 70% | 100% |
| Spider Artifact Success Rate | 80% | 85x% | 90x% | 100x% |
Devil Square
| Mix | Normal | Bronze | Silver | Gold | Devil Square invitation Success Rate | 80% | 85x% | 90x% | 100x% |
|---|
Blood Castle
| Mix | Normal | Bronze | Silver | Gold | Blood Castle invitation Success Rate | 80% | 85x% | 90x% | 100x% |
|---|
Pet Mix
| Mix | Normal | Bronze | Silver | Gold |
|---|---|---|---|---|
| Pet Mix Rate | x% | x% | x% | x% |
Jewel of Harmony
| Mix | Normal | Bronze | Silver | Gold |
|---|---|---|---|---|
| Item Purity | x% | x% | x% | x% |
| Item Smelt (Option 1) | x% | x% | x% | x% |
| Item Smelt (Option 2) | x% | x% | x% | x% |
| Item Restore | x% | x% | x% | x% |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | EXP% + 2.4% | EXP% + x% | |||
| 3 Players | EXP% + 3.6% | EXP% + x% | |||
| 4 Players | EXP% + 4.8% | EXP% + x% | |||
| 5 Players | EXP% + 6.0% | EXP% + x% | |||
Commands
| /reset | Reset your character. |
| /whisper [on/off] | Enable / disable whisper. |
| /clearpk | Clear killer status |
| /post [message] | Sends a message to the whole server. |
| /str [points] | Adds points to Strength. |
| /addagi [points] | Adds points to Agility. |
| /addvit [points] | Adds points to Life. |
| /addene [points] | Adds points to Energy. |
| /addcmd [points] | Adds points to Command. |
| /requests [on/off] | Enable / disable requests in-game. |
EN
ES
PH
BR
RO
CN
RU
LT